<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>/scratch/scupper &#187; sacramento county</title>
	<atom:link href="http://scupper.net/scratch/tag/sacramento-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://scupper.net/scratch</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Open Space Vision map for Sacramento Valley</title>
		<link>http://scupper.net/scratch/2009/03/01/open-space-vision-map-for-sacramento-valley-2/</link>
		<comments>http://scupper.net/scratch/2009/03/01/open-space-vision-map-for-sacramento-valley-2/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 23:09:17 +0000</pubDate>
		<dc:creator>cystdog</dc:creator>
				<category><![CDATA[American River]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[sacramento county]]></category>

		<guid isPermaLink="false">http://www.scupper.net/scratch/?p=186</guid>
		<description><![CDATA[21st Century Open Space Vision Map for Sacrameno Valley &#8211; Sacramento Valley Conservancy]]></description>
			<content:encoded><![CDATA[<p><small><a href="http://www.sacramentovalleyconservancy.org/vision-map.asp">21st Century Open Space Vision Map for Sacrameno Valley &#8211; Sacramento Valley Conservancy</a></small></p>
<p><a href="http://www.sacramentovalleyconservancy.org/popup-vision-map.asp" target="_blank"><img style="max-width: 800px;" src="http://www.scupper.net/ct/open_space.jpg" alt="21st Century Open Space Vision Map for Sacramento Valley" /></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c6d3b7a2-8e30-442e-9de9-fdc0a9c87af8" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://scupper.net/scratch/2009/03/01/open-space-vision-map-for-sacramento-valley-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Natoma Loop &#8211; wikiloc</title>
		<link>http://scupper.net/scratch/2009/01/01/lake-natoma-loop-wikiloc/</link>
		<comments>http://scupper.net/scratch/2009/01/01/lake-natoma-loop-wikiloc/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:13:34 +0000</pubDate>
		<dc:creator>cystdog</dc:creator>
				<category><![CDATA[American River]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[bike trail]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[folsom]]></category>
		<category><![CDATA[folsom lake state recreation area]]></category>
		<category><![CDATA[lake natoma]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[Rancho Cordova]]></category>
		<category><![CDATA[sacramento county]]></category>

		<guid isPermaLink="false">http://www.scupper.net/scratch/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe frameBorder="0" src="http://www.wikiloc.com/wikiloc/spatialArtifacts.do?event=view&#038;id=114361&#038;measures=off&#038;title=off&#038;near=off&#038;images=off&#038;maptype=S" width="500px" height="400px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://scupper.net/scratch/2009/01/01/lake-natoma-loop-wikiloc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
